<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobloggy.com</title>
	<atom:link href="http://mobloggy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobloggy.com</link>
	<description>Keep It Social &#38; Simple</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inbound Marketing vs. Outbound Marketing</title>
		<link>http://mobloggy.com/2012/02/15/inbound-marketing-vs-outbound-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbound-marketing-vs-outbound-marketing</link>
		<comments>http://mobloggy.com/2012/02/15/inbound-marketing-vs-outbound-marketing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outbound marketing]]></category>

		<guid isPermaLink="false">http://mobloggy.com/?p=310</guid>
		<description><![CDATA[The most common way many businesses market is trade shows, seminar series, email blasts to purchased lists, internal cold calling, outsourced telemarketing, advertising, etc. All of these methods are &#8220;outbound... <a class="read-more" href="http://mobloggy.com/2012/02/15/inbound-marketing-vs-outbound-marketing/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The most common way many businesses market is trade shows, seminar series, email blasts to purchased lists, internal cold calling, outsourced telemarketing, advertising, etc. All of these methods are &#8220;outbound marketing&#8221; where the message is being spread out far and wide in hopes of reaching potential customers. Although these methods can be very effective it seems as though they are becoming less and less effective over time. Your average human today is inundated with hundreds of outbound marketing interruptions per day and new and creative ways are being created to block them out such as; caller ID, spam filtering, Tivo, and Sirius satellite radio.</p>
<p>Rather than outbound marketing to the masses of people that are trying to block you out, try some &#8220;inbound marketing&#8221; where you can help yourself be found by people trying to learn about or shop in your industry. For this to work, you need to set-up your website like a hub for your industry to attract visitors naturally through search engines, the blogosphere, and social media.</p>
<p>Inbound marketing is similar to content marketing which is an umbrella term encompassing all marketing formats that involve the creation and sharing of content in order to engage current and potential consumer bases. Like inbound marketing, content marketing subscribes to the notion that delivering high-quality, relevant and valuable information to prospects and customers drives profitable consumer action. Content marketing has benefits in terms of retaining reader attention and improving brand loyalty.</p>
<p>All-in-all, making consumers wanting to come to you by providing valuable information to them through the use of content and inbound marketing can be   more effective and less expensive than outbound marketing. We recommend at least incorporating some of these ideas into your marketing if your company is not already doing so. And as always, keep it social &amp; simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2012/02/15/inbound-marketing-vs-outbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much Angry Birds making you angry?</title>
		<link>http://mobloggy.com/2012/01/20/too-much-angry-birds-making-you-angry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-much-angry-birds-making-you-angry</link>
		<comments>http://mobloggy.com/2012/01/20/too-much-angry-birds-making-you-angry/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:00:56 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smart phone health risks]]></category>
		<category><![CDATA[smart phone usage]]></category>
		<category><![CDATA[Smart phones]]></category>

		<guid isPermaLink="false">http://mobloggy.com/?p=294</guid>
		<description><![CDATA[It is no new news that smart phones have come increasingly popular but some recent studies I read revealed interesting results of how people are using them and the effects... <a class="read-more" href="http://mobloggy.com/2012/01/20/too-much-angry-birds-making-you-angry/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>It is no new news that smart phones have come increasingly popular but some recent studies I read revealed interesting results of how people are using them and the effects it may be having on them.</strong></p>
<p>A recent study in the UK carried out by the Sunday Times found the more than 50 percent of the UK&#8217;s population owned a smartphone device. Furthermore, the study claimed that 50 percent of those who owned a smartphone, used it more for gaming or using apps, with little priority over the basic features such as texting, emailing and making phone calls, reports Mobile Magazine. The study also said that the total number of apps downloaded during the last week of 2011 stood at an overwhelming 81 million, just in the UK! Many industry experts and research outfits are of the opinion that considering the overwhelming rate at which the smartphone market is expanding, the day is not too far when these new generation devices will outnumber the older generation feature phones in the market. Morgan Stanley Research estimates sales of smartphones will exceed those of PCs in 2012.</p>
<p><strong>With the dramatic rise in cell phone usage, one may wonder- is this affecting our health? Speculation about cell phones’ negative effects on the brain have persisted for years, but what about our mental health?</strong></p>
<p>A recent study reported in The Daily Telegraph claims that smartphone usage is becoming obsessive and can cause anxiety. People have become so dependent on their smartphones that they become anxious when they haven&#8217;t received any calls, messages or updates for a while, according to the latest research into the topic. According to a report in The Daily Telegraph, people become so obsessive about checking their email accounts and social networking sites that they actually become more stressed as a result, researchers said. University of Worcester psychologist Richard Balding conducted psychometric tests on 100 employed and student volunteers. He found that stress levels can become so pronounced that some start experiencing the “phantom vibrations” of non-existent test messages, according to Techworld. Balding suggested that the solution is to switch off, and encouraged companies to ensure that staff maintain the line between home and office by swicthing off work devices when workers are not in the office.</p>
<p>My advice is our Mobloggy slogan- &#8220;Keep it Social &amp; Simple&#8221;! Obviously we love how our smart phones allow us to update our social accounts and stay in touch but make sure it&#8217;s not taking you out of your physical social life! If you use it simply, a quick update here and there, you can avoid being the lonely person in the corner letting Angry Birds stress you out. I may happen to be slightly obsessed with Words with Friends but sometimes nothing beats putting down the phone for a good ol&#8217; simple game of Scrabble!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2012/01/20/too-much-angry-birds-making-you-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicMix now with Photos</title>
		<link>http://mobloggy.com/2012/01/04/epicmix-now-with-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epicmix-now-with-photos</link>
		<comments>http://mobloggy.com/2012/01/04/epicmix-now-with-photos/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:31:22 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EpicMix]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vail Resorts]]></category>

		<guid isPermaLink="false">http://mobloggy.com/?p=282</guid>
		<description><![CDATA[The snow conditions at Vail, Beaver Creek and our surrounding Colorado mountains have been less than exciting this year and people are less compelled to rack up their vertical feet... <a class="read-more" href="http://mobloggy.com/2012/01/04/epicmix-now-with-photos/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobloggy.com/wp-content/uploads/2012/01/Picture-5.png"><img class="size-medium wp-image-284 alignleft" title="EpicMix photo from Breckenridge" src="http://mobloggy.com/wp-content/uploads/2012/01/Picture-5-199x300.png" alt="EpicMix photo from Breckenridge" width="199" height="300" /></a>The snow conditions at Vail, Beaver Creek and our surrounding Colorado mountains have been less than exciting this year and people are less compelled to rack up their vertical feet on their EpicMix accounts than this time last year. There is, however, a very new and exciting feature of EpicMix that can add a little excitement and buzz to yet another day of riding groomers- EpicPhotos! This year, Vail Resorts has added FREE on mountain professional photography that can easily be shared to friends and family via facebook, twitter or e-mail! For those of you who don&#8217;t know what EpicMix is; it is basically Vail&#8217;s connection of the on-mountain experience to the digital world. It provides the ability to see what lifts you&#8217;ve ridden, how many vertical feet you&#8217;ve skied and earn digital pins for your accomplishments on the mountain. All of this is made possible through the use of RF technology in seasons passes, PEAKS advance tickets, and even day passes!</p>
<p>The photos can show-up to your account in as little as a couple of hours and those with a smart phone out on the slopes can check out their pics and share them with friends right from the chairlift. This really is quite the brilliant innovation from Vail Resorts that has not only projected them full force into the social media world but also earned them a “People&#8217;s Voice” Webby award in the “Experimental and Innovation” category for mobile devices. Also, Westword recently announced the winners of their WebAwards and EpicMix was honored in the category of &#8220;Best Locally Built SmartPhone App of the Year&#8221;. Vail Resorts says its EpicMix has generated more than 36 million social impressions so far this season and it&#8217;s only getting started. With the recent introduction of action shots, people continue to flock to EpicMix photographers- who aren&#8217;t hard to spot dressed in lime-green Patagonia snow suits. Kudos to Vail Resorts for using social media in a such a smart way that&#8217;s simply to use, yet is reaching the masses. Mobloggy commends you for &#8220;Keeping it Social and Simple&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2012/01/04/epicmix-now-with-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebrating 2 years by giving away an iPad 2!</title>
		<link>http://mobloggy.com/2011/12/21/celebrating-2-years-by-giving-away-an-ipad-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-2-years-by-giving-away-an-ipad-2</link>
		<comments>http://mobloggy.com/2011/12/21/celebrating-2-years-by-giving-away-an-ipad-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad 2]]></category>

		<guid isPermaLink="false">http://mobloggy.com/?p=244</guid>
		<description><![CDATA[Mobloggy is celebrating 2 years in business by giving away an iPad 2! All you have to do is &#8220;like us&#8221; on facebook and join our mailing list to be... <a class="read-more" href="http://mobloggy.com/2011/12/21/celebrating-2-years-by-giving-away-an-ipad-2/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobloggy.com/wp-content/uploads/2011/12/MobloggyPromo.jpg"><img class="alignleft size-medium wp-image-245" title="Mobloggy Promo iPad 2 Giveaway" src="http://mobloggy.com/wp-content/uploads/2011/12/MobloggyPromo-222x300.jpg" alt="Mobloggy Promo iPad 2 Giveaway" width="222" height="300" /></a>Mobloggy is celebrating 2 years in business by giving away an iPad 2! All you have to do is &#8220;like us&#8221; on facebook and <span style="color: #ff0000;"><a href="http://www.facebook.com/#!/mobloggy?sk=app_7146470109" target="_blank"><span style="color: #ff0000;">join our mailing list</span></a></span> to be entered to win! Must be 18 years or older and a US resident. Mobloggy employees and family members are not eligible to win. The winner will be drawn December 31st, 2011 so hurry up and enter and start 2012 with an iPad 2!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2011/12/21/celebrating-2-years-by-giving-away-an-ipad-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LIKE our page &amp; Tag Yourself</title>
		<link>http://mobloggy.com/2010/11/13/like-our-page-tag-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-our-page-tag-yourself</link>
		<comments>http://mobloggy.com/2010/11/13/like-our-page-tag-yourself/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 23:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[mobloggy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mobloggy.wordpress.com/?p=108</guid>
		<description><![CDATA[LIKE our page and Tag Yourself in this photo for a chance to win this Flip! Simple as that!  Just click on the photo to take you to our Facebook... <a class="read-more" href="http://mobloggy.com/2010/11/13/like-our-page-tag-yourself/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>LIKE our page and Tag Yourself in this photo for a chance to win this Flip! Simple as that!  Just click on the photo to take you to our Facebook page!</p>
<div id="attachment_109" class="wp-caption alignleft" style="width: 510px"><a href="http://www.facebook.com/mobloggy"><img class="size-full wp-image-109" title="flip" src="http://mobloggy.com/wp-content/uploads/2010/11/flip.png" alt="" width="500" height="661" /></a>
<p class="wp-caption-text">Click the Photo!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2010/11/13/like-our-page-tag-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is #awesomesauce</title>
		<link>http://mobloggy.com/2010/11/01/twitter-is-awesomesauce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-is-awesomesauce</link>
		<comments>http://mobloggy.com/2010/11/01/twitter-is-awesomesauce/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobloggy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vail]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[wildbluebug]]></category>

		<guid isPermaLink="false">http://mobloggy.wordpress.com/?p=80</guid>
		<description><![CDATA[You can find a whole lot of “Vail” Valley love from all over the world when you search the popular keyword on Twitter.]]></description>
			<content:encoded><![CDATA[<p>You can find a whole lot of “Vail” Valley love from all over the world when you search the popular keyword on Twitter.  Careful who you quote or reply to as there are people who amusingly spell “veil” wrong and use “vail” instead.  More locals on Twitter mean better marketing opportunities for businesses to get the word out to social media savvy tourists.  It may sound backwards, but real people drive business, not necessarily business personas, unless they are #realpeople driving that Twitter stream.  There are a ton of local business and information type of Twitter accounts for a later list, but keep in mind, it’s the locals who will ReTweet (RT) that information using well known hash tags(#) like #vail.</p>
<p>It’s not enough anymore to just have a presence on Twitter.  If you’re a business you must be willing to provide customer service, give the latest information on your business, and offer incentives to the online community so they continue to follow and praise you.</p>
<p>As a person on Twitter, if you represent your business on your profile, you become a reflection of your company.  So the same rules apply, normally minus the incentives.  If you represent “just yourself” and only tweet about the world as you see it, you become the “word of mouth” so many businesses seek.  The importance of where you are dining or skiing tonight can change the plans of others and encourage businesses to market to you.</p>
<ul>
<li> How to “make the list” of good, local accounts to follow:</li>
<li> Help others find you on Twitter, fill in your profile and location.</li>
<li> Tweet more than once a week.</li>
<li> Make sure your tweets aren’t always one-sided (RSS feeds, no replies).</li>
<li> Share your list of favorite, local Twerps/Tweeps/Twits/Tweethearts with others.</li>
<li> Encourage more locals to start tweeting.</li>
<li> Replies to others within 24 hours.</li>
</ul>
<p><strong><em>Tip to Tweet:  Find a business who will host a TweetUp.  When Tweeps meet in person, they will engage even more online. #vail #realpeople</em></strong></p>
<p><em>Need help to market your business on Twitter? &#8211;  sign up for our class on 11/11/10 in Avon, Colorado:<br />
Twitter  - Cause &amp; Effect Marketing  <a href="http://getmobloggy.eventbrite.com" target="_blank">http://getmobloggy.eventbrite.com</a> for more details.</em></p>
<p><a href="http://mobloggy.com/wp-content/uploads/2010/10/twitter3.jpg"><img class="size-full wp-image-90 alignleft" title="twitter" src="http://mobloggy.com/wp-content/uploads/2010/10/twitter3.jpg" alt="" width="335" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2010/11/01/twitter-is-awesomesauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #vail valley on Twitter #FF</title>
		<link>http://mobloggy.com/2010/10/29/the-vail-valley-on-twitter-ff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vail-valley-on-twitter-ff</link>
		<comments>http://mobloggy.com/2010/10/29/the-vail-valley-on-twitter-ff/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[#FF]]></category>
		<category><![CDATA[#followfriday]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[minturn]]></category>
		<category><![CDATA[mobloggy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://mobloggy.wordpress.com/?p=94</guid>
		<description><![CDATA[This Week's #FollowFriday or #FF by @Mobloggy is all about the Locals.]]></description>
			<content:encoded><![CDATA[<p>This Week&#8217;s #FollowFriday or #FF by @Mobloggy is all about the Locals.</p>
<p>Here’s a snapshot of personal, local, active Twerps that engage others.</p>
<p>If you were left off the list, please send us a tweet to @mobloggy and we&#8217;ll review your account for a future post!</p>
<p>Send them a tweet to let them know you are #realpeople in the #vail valley too.  This List of Locals can be found at <a href="http://www.twitter.com/mobloggy">Twitter.com/mobloggy</a></p>
<p>Who&#8217;s Who in the Vail Valley on Twitter</p>
<p>#realpeople #vail #FF</p>
<p>@wildbluebug                    photographer and geek in Minturn</p>
<p>@dredful                             web developer and former ski instructor in Avon</p>
<p>@rebeccaruck                    mom and social media consultant in Minturn</p>
<p>@vailgeek                           geek and outdoorsman in Vail</p>
<p>@geekymedic                     podcaster and paramedic in Vail</p>
<p>@stevendewittjr                photographer and activist in Eagle County</p>
<p>@btfanatic87                     hair cutting specialist and electronic music lover in Vail</p>
<p>@paulapeterlini                en espanol de Vail</p>
<p>@jadubbs                            cyclist and father in Avon</p>
<p>@nataliefandrey               marketing and yoga lover in Vail</p>
<p>@kpaton                              skiing junkie and beer lover in Vail</p>
<p>@powderqueenb                  dog lover and outdoor geek</p>
<p>@preinarz                           entrepreneur and cyclist in Vail Valley</p>
<p>@jay_vail                            jack of all trades in Vail Valley</p>
<p>@margaretcyphers           design geek and mountain lifestyle lover in Vail</p>
<p>@jilltrujillo                         skiing and shoe lover in Vail Valley</p>
<p>@richstaats                         web developer and snowboarder in Edwards</p>
<p>@mattstueve                        techie and snowboarder in Vail</p>
<p>@jeffplace                            cyclist and father in Vail</p>
<p>@cantrellryan                     tall and nerdy in Avon</p>
<p>@numberninemac              student and geek in Eagle County</p>
<p>@vivavelo                             cyclist and foodie in Vail</p>
<p><em>Need help to market your business on Twitter? &#8211;  sign up for our class on 11/11/10 in Avon, Colorado:<br />
Twitter  - Cause &amp; Effect Marketing  <a href="http://getmobloggy.eventbrite.com" target="_blank">http://getmobloggy.eventbrite.com</a> for more details.</em></p>
<p><a href="http://mobloggy.com/wp-content/uploads/2010/10/twitter81.jpg"><img class="size-full wp-image-96 alignleft" title="TwitterMe" src="http://mobloggy.com/wp-content/uploads/2010/10/twitter81.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2010/10/29/the-vail-valley-on-twitter-ff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobloggy Social Media Series Part 4: Twitter &#8211; Cause and Effect Marketing</title>
		<link>http://mobloggy.com/2010/10/26/mobloggy-social-media-series-part-4-twitter-cause-and-effect-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobloggy-social-media-series-part-4-twitter-cause-and-effect-marketing</link>
		<comments>http://mobloggy.com/2010/10/26/mobloggy-social-media-series-part-4-twitter-cause-and-effect-marketing/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobloggy.wordpress.com/?p=87</guid>
		<description><![CDATA[Mobloggy Social Media Series - Part 4: Twitter &#8211; Cause and Effect Marketing Cost: $25 per person, includes lunch Registration Deadline: 11/10 Register Online at: http://getmobloggy.eventbrite.com &#160; Twitter for Businesses... <a class="read-more" href="http://mobloggy.com/2010/10/26/mobloggy-social-media-series-part-4-twitter-cause-and-effect-marketing/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Mobloggy Social Media Series -</p>
<p>Part 4: Twitter &#8211; Cause and Effect Marketing</p>
<p>Cost: $25 per person, includes lunch</p>
<p>Registration Deadline: 11/10</p>
<p>Register Online at: <a href="http://getmobloggy.eventbrite.com" target="_blank">http://getmobloggy.eventbrite.com</a></p>
<p>&nbsp;</p>
<h3>Twitter for Businesses</h3>
<p><img src="http://a2.twimg.com/a/1288039940/images/about-business.png" alt="" /></p>
<p>Twitter is a simple tool that helps connect businesses more meaningfully with the right audience at the right time.</p>
<p>Businesses and organizations of all shapes and sizes are now able to stay connected to their customers. It can be used to quickly share information with people interested in your company, gather real-time market intelligence and feedback, and build relationships with customers, partners and other people who care about your business. Customers can use Twitter to tell a company (or anyone else) that they’ve had a great—or disappointing—experience with your business, offer product ideas, and learn about great offers they’ve selected to be notified of.</p>
<p>Join us for the Twiter portion of our social media series to help your online presence. Keep it social and simple and find out how to have fun, bond with the community, provide valuable information, and be memorable.</p>
<p>&nbsp;</p>
<p>Mark your calendar for the series.</p>
<p>Closed Part 1: Facebook for Business</p>
<p>Closed Part 2: LinkedIn: Your face in the business crowd</p>
<p>Closed Part 3: Foursquare: The game of business check-ins</p>
<p>11/11 Part 4: Twitter: Cause and effect marketing</p>
<p>Note: These seminars are all standalone and can be made available for one-on-one training or an office seminar for a nominal fee.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2010/10/26/mobloggy-social-media-series-part-4-twitter-cause-and-effect-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s about the journey</title>
		<link>http://mobloggy.com/2010/08/03/its-about-the-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-about-the-journey</link>
		<comments>http://mobloggy.com/2010/08/03/its-about-the-journey/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[firsts]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobloggy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[unmarketing]]></category>

		<guid isPermaLink="false">http://mobloggy.wordpress.com/?p=71</guid>
		<description><![CDATA[July 1, 2010 marked the first day of this company we call Mobloggy.  Though it’s only been a month, we have made leaps into what we call our social media... <a class="read-more" href="http://mobloggy.com/2010/08/03/its-about-the-journey/">Read the Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>July 1, 2010 marked the first day of this company we call Mobloggy.  Though it’s only been a month, we have made leaps into what we call our social media management life.</p>
<p>The fear is what tries to take precedence in our minds.    Is the investment we are making going to be worth it in the end?</p>
<p>This question presents itself often but then we are reminded that we will never get these feelings back.  We will never have these “firsts” again.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Startup_company">startup</a> brings a lot of stress (late nights, lost time, do-overs), but it also brings fun and excitement (laughing, crying, yelling, screaming, squealing).</p>
<p>Who knew ordering our business cards would be such a thrill?  Or that the three hour trip to get our ipads would feel so gratifying.</p>
<p>We won’t dwell on the fact that our cards arrived cut a little crooked, that our stickers were paper thin, our first exhibit was rushed and our website didn’t go live until after our launch.  (Since then, we have ordered better <a href="http://www.stickermule.com">stickers</a> and our <a href="http://www.mobloggy.com">website</a> has gone live.)</p>
<p>We will never get the same feeling back when we reached 100 fans on our Facebook page or that <a href="http://www.twitter.com/unmarketing">@unmarketing</a> laughed at our joke on Twitter.  We will never have our “first” radio interview again or our “first” client.  We will never be so free again to dream about the “what-ifs.”</p>
<p>So we will cherish every step in this journey because each new moment is our only “first.”</p>
<p>[youtube=http://www.youtube.com/watch?v=ZANjEby9JRE] </p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2010/08/03/its-about-the-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Us on Facebook and You Could Win This!</title>
		<link>http://mobloggy.com/2010/07/30/fan-us-on-facebook-and-you-could-win-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fan-us-on-facebook-and-you-could-win-this</link>
		<comments>http://mobloggy.com/2010/07/30/fan-us-on-facebook-and-you-could-win-this/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobloggy.wordpress.com/2010/07/30/fan-us-on-facebook-and-you-could-win-this/</guid>
		<description><![CDATA[Fan Us on Facebook and You Could Win This!, originally uploaded by Mobloggy Pics. http://www.facebook.com/mobloggy]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;padding:3px;">
<a href="http://www.flickr.com/photos/mobloggypics/4845329344/" title="photo sharing"><img src="http://farm5.static.flickr.com/4105/4845329344_9e93cfab61.jpg" style="border:solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size:.8em;margin-top:0;"><a href="http://www.flickr.com/photos/mobloggypics/4845329344/">Fan Us on Facebook and You Could Win This!</a>, originally uploaded by <a href="http://www.flickr.com/people/mobloggypics/">Mobloggy Pics</a>.</span>
</div>
<p>http://www.facebook.com/mobloggy</p>
]]></content:encoded>
			<wfw:commentRss>http://mobloggy.com/2010/07/30/fan-us-on-facebook-and-you-could-win-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

